S.N | Agreement No. and Date | Total Cost of Work | Package No. and Name of Work | Total Paid Amount To Contract |
---|---|---|---|---|
1 | Mohammad Pur Tanda To Mau Raza Bhoor Road bitumen and CC 23/SE/RED Circle Moradabad RED/ 2021-22 Dt 05.06.2022 | 467.19 Lacs | Lacs UP 7222 | 449.22 Lacs |
2 | T 01 To Chandayan bitumen CC Road/23/SE/ RED Circle Moradabad RED/ 2022-23 Dt. 29.07.22 | 414.691 Lacs | UP 7229 | 400 Lacs |
3 | 75/SE/ PWD Circle Lucknow (PMGSY) bitumen CC Road 2022-23 Dt. 06.06.2022 | 497.67 Lacs | UP 66170 | 490 Lacs |
4 | T 01 To Katoni (Moradabad Sambhal Road)/20/SE/ PWD Sambhal RED/2022-23 Dt. 30.05.2022 | 287.994 Lacs | UP7228 | 107.49 Lacs |
5 | Landmark infra height pvt. Ltd. /Vikash Nagar Lucknow 226022 UP / dt. 17.08.2018 Group housing project nanital bhawali tea garden | 16.30 Cr. | 15.20 Cr | |
6 | 36/SE/ PWD Circle Bareilly (PMGSY)/ PWD Circle Bareilly bitumen CC Road/2022-23 Dt. 08.06.2022 | 685.36 Lacs | 549.8 Lacs | |
7 | Sirsi To Momanpur Katera bitumen Road 73/SE/ PWD Sambhal P.D. PWD Sambhal/ 20-21 Dt.22.09.2020 | 6534876 Rs. | 1152957 Rs. | |
8 | NH-93 Chandausi By pass km-192.30 to 197.450 chandausi city drained and interlocking work dt. 04.12.2020 | 32306150.00 | UP | 27574168.00 |
9 | Naugawa-Dhanaura bitumen Road SE PWD Circle Moradabad Dt.30.07.2019 | 28364459.40 | UP | 28366948.62 |
10 | 35/SE/ PWD Circle Lucknow bitumen and interlocking Road (PMGSY)/ PWD Circle Lucknow Circle Lucknow/17-18 Dt. 05.07.2017 | 388.23 Lacs | UP 66125 | 384.33 Lacs |
11 | 99/SE/STP-LMP/ PWD Circle Lucknow (PMGSY)/ PWD Circle Lucknow CC Road 12-13 Dt. 21.03.15 | 317.1 Lacs | UP 6691 | 303.22 Lacs |
12 | 99/SE/STP-LMP/ PWD Circle Lucknow (PMGSY)/ PWD Circle Lucknow CC Road 12-13 Dt. 21.03.15 | UP 6694 | 253.24 Lacs | |
13 | 99/SE/STP-LMP/ PWD Circle Lucknow (PMGSY)/ PWD Circle Lucknow CC Road 12-13 Dt. 21.03.15 | UP 66102 | 243.16 Lacs | |
14 | Sahara State Jankipuram Lucknow dt. 2001-2 Road & Housing Building boundary wall | 1.25 Cr. | UP | 1.20 Cr. |
15 | Sahara Hospital Gomti Nagar Lucknow dt. 2008 CC Road & Parking area and gate | 1.60 Cr. | 1.50 Cr. | |
16 | SE/ Sitapur PWD Sitapur/ (PMGSY)/ PWD Sitapur Dt. 21.05.2008 | 850.26 Lacs | UP 6643 | 825.20 Lacs |
17 | TATA FERTILIZERS PLANT Complex Babrala in la babrala Budaun dt. 1992-93 Housing tiles and RCC Road | 850.26 Lacs | UP 6643 | 825.20 Lacs |
18 | IFFCO FERTILIZERS PLANT Aonla Bareily dt. 1988 Road and Yard area CC and bitumen Road | 15.50 Lac | UP | 15.25 Lac |
Copyright © 2024 Maks Infra, All Rights Reserved.